We are a most trusted name among the topmost companies in this business, involved in trading a Caterpillar Diesel Engine. This Diesel Engine is known for its good quality.
Product Details:
Power | 500 hp |
Model No. | 3406 |
Number Of Cylinder | 6 |
Dry Weight | 1550 Kg |
Stroke | 4 Stroke |
Power Source | Diesel |
Direction Of Rotation | Clockwise |
Fuel Type | Diesel |
Cooling Type | Radatior |
Fuel Tank Capacity | 1000 Liter |
Lubrication Oil Consumption | 35.37 |
RPM | 1500-2100 |
Product Details:
Displacement | 8.8 l |
RPM | 1800-2200 |
Compression Ratio | 16.11 |
Combustion System | Direct Injection |
Rotation | Counterclockwise |
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
Maximum Torque | 1668 Nm @ 1400 rpm |
Product Details:
Cooling | Air Cooled |
Model Name/Number | C10 |
Dry Weight | 900-1000 Kg |
Number Of Cylinders | 6 |
RPM | 1800-2100 |
Horse Power | 305 HP |
Product Details:
Model Name/Number | C13 |
Displacement | 12.5 |
RPM | 1800-2100 |
Compression Ratio | 17.01 |
Rotation | Counterclockwise |
Engine Configuration | In-Line 6 |
Maximum Power | 388 kW |
Maximum Torque | 2381 Nm @ 1400 rpm |
Product Details:
Model Name/Number | C12 |
Dry Weight | 1174 Kg |
RPM | 1800-2300 |
Rotation | Counterclockwise |
Power Range | 340-490 bhp |
Stroke | 150 mm |
Width | 969 mm |
Length | 1574 mm |
Height | 1005 mm |
Product Details:
Cooling | Air Cooled |
Model Name/Number | C7 |
Number Of Cylinders | 6 |
RPM | 1800-2200 |
Power Source | Diesel |
Horse Power | 250 HP |
Combustion System | Direct Injection |
Product Details:
Power | 242-336 kW |
Model Name/Number | C11 |
RPM | 1800-2100 |
Compression Ratio | 17.21 |
Combustion System | Direct Injection |
Weight | 930 kg |
Maximum Torque | 2056 Nm @ 1400 rpm |
Rotation | Counterclockwise |
Product Details:
Usage/Application | Industrial |
Stroke | 127 mm |
Power Source | Diesel |
Country of Origin | Made in India |
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
Maximum Power | 173.5 bhp |
Rotation | Counterclockwise |
Product Details:
Model | C15 |
Combustion System | Direct Injection |
Rotation | Counterclockwise |
Compression Ratio | 17.01 |
Maximum Power | 580 HP |
RPM | 1800-2100 |
Product Details:
Usage/Application | Industrial |
Engine Configuration | 15.01 |
Combustion System | Direct Injection |
Rotation | Counterclockwise |
Maximum Power | 895 kW |
RPM | 1800-2000 |
Model Number | C32 |
Product Details:
Brand | Caterpillar |
Stroke | 4 Stroke |
Power (HP) | 300 HP |
Cylinder | Multi-Cylinder |
Automation Grade | Automatic |
Power Source | Diesel |
Model Number | 3306 |
Product Details:
Brand | Caterpillar |
Frequency | 50/60Hz |
Power (HP) | 450 HP |
Condition | Used |
Automation Grade | Automatic |
RPM | 1600-2000 |
Product Details:
Brand | Caterpillar |
Stroke | 4 Stroke |
Number Of Cylinders | 6 |
Power (HP) | 650 HP |
Cylinder | Multi-Cylinder |
Automation Grade | Automatic |
RPM | 1800-2000 |
Product Details:
Brand | Caterpillar |
Frequency | 50/60Hz |
Stroke | 4 Stroke |
Power (HP) | 450 HP |
Cylinder | Multi-Cylinder |
Automation Grade | Automatic |
Power Source | Diesel |
Model Number | 3406 |
Product Details:
Frequency | 50/60Hz |
Cylinder | Multi-Cylinder |
Stroke | 4 Stroke |
Brand | Caterpillar |
Automation Grade | Automatic |
Power (HP) | 650 HP |
Condition | Used |
Model Number | 3412 |
Product Details:
Model Number | 3066 |
Number Of Cylinders | 6 |
Power | 450-500 hp |
Brand | Caterpillar |
RPM | 1800-2100 |
Power Source | Diesel |
Product Details:
Model Name/Number | C 15 |
Power | 580 HP |
RPM | 1800-2100 |
Engine Configuration | In-Line 6 |
Compression Ratio | 17.01 |
Usage | Industrial |
Product Details:
Brand | Caterpillar |
Power (HP) | 300 HP |
Power Source | Diesel |
Engine Fuel | Diesel |
Frequency | 50/60 Hz |
RPM | 1800-2000 |
Product Details:
Usage/Application | Industrial |
Model Name/Number | C27 |
Compression Ratio | 16.51 |
Combustion System | Direct Injection |
Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
Maximum Power | 1150 HP |
RPM | 1800-2100 |